| Sign In | Join Free | My insurersguide.com |
|
Temperature range : Normal~200º C
The first floor : Entrance length:1M ;Exit length:1M
The Second floor : Entrance length:1M ;Exit length:0.5M
The third floor : Entrance length:1M; Exit length:1M
Drying box area : 8M length
Conveyor total length : 12M
Conveyor width : 1.2M
Belt material : 2*2.5mesh glass fiber Teflon
Enter high : 120mm
Working Power Supply : AC 380V 50HZ
Belt speed adjustment : 0-30M/MIN
Galvanized iron bracket : 2pcs
Experience unparalleled precision and efficiency with our rare, advanced circulating IR drying machine. Designed to handle a variety of high-precision materials, this machine offers exceptional control and safety features for demanding industrial applications.
| Parameter | Details | Value | Notes |
|---|---|---|---|
| Temperature Range | Normal to 200°C | N/A | Adjustable |
| Drying Box Area | Length | 8M | |
| Conveyor Total Length | 12M | ||
| Conveyor Width | 1.2M | ||
| Enter Height | 120mm | ||
| Belt Material | 2*2.5mesh glass fiber Teflon | ||
| Working Power Supply | AC 380V 50HZ | ||
| Belt Speed Adjustment | 0-30M/MIN | High efficiency | |
| Floor 1 Entrance Length | 1M | ||
| Floor 1 Exit Length | 1M | ||
| Floor 2 Entrance Length | 1M | ||
| Floor 2 Exit Length | 0.5M | ||
| Floor 3 Entrance Length | 1M | ||
| Floor 3 Exit Length | 1M | ||
| Bracket Quantity | Galvanized iron bracket | 2pcs |
|
|
3layered drying machine Images |