| Sign In | Join Free | My insurersguide.com |
|
Conveyor length : 2650mm
Conveyor width : 1120mm
Gross weight : 800kg
working power : AC 380V 50HZ
Temperature adjustment : 0-200 Centigrade
constant temperature : will be 2º C more or less
temperature resolution : 2º C
Belt speed adustment : 0-10M/MIN
Hight of the entrance : 120mm
machine size : 2650*1120*1270mm
Specially designed for efficient drying of wood chips, wheat, rice, grains, sand, and other fine particles. Our advanced drying line features a Teflon sieve belt with small gaps, ensuring optimal performance for even the smallest materials. The integrated pull-out sliding slide device and easily accessible baffle simplify material collection and cleaning.
| Parameter | Value | Details |
|---|---|---|
| Conveyor Length | 2650mm | Overall length of the conveyor belt. |
| Conveyor Width | 1120mm | Width of the conveyor belt surface. |
| Gross Weight | 800kg | Total weight of the machine. |
| Working Power | AC 380V 50HZ | Standard operating voltage and frequency. |
| Temperature Adjustment | 0-200 °C | Range for setting drying temperature. |
| Constant Temperature | ±2° C | Tolerance for maintaining set temperature. |
| Temperature Resolution | 2° C | Smallest increment for temperature control. |
| Belt Speed Adjustment | 0-10 M/MIN | Adjustable speed of the conveyor belt. |
| Height of Entrance | 120mm | Height of the material entry point. |
| Machine Size | 2650*1120*1270mm | Overall dimensions of the dryer. |
|
|
Special Drying Line For Sawdust, Wheat And Rice Pellets Images |