| Sign In | Join Free | My insurersguide.com |
|
Parameter : CBM
Value : 3.8512
This advanced screen printing machine is engineered for precision and versatility, finding wide application across various industries. Its robust design and intelligent features ensure high-quality output for demanding printing tasks.
| Model | Parameter | Value | Unit |
|---|---|---|---|
| LC-6090PVP | Printing high | 50 | mm |
| Air | 45 | Liter/Min | |
| Working table dimension | 700*1000 | mm | |
| Max Frame dimension | 950*1200 | mm | |
| Max printing area | 600*900 | mm | |
| Max printing speed | 800 | PCS/h | |
| Max Stroke of up-and-down frame | 200 | mm | |
| Max stroke of Squeegee | 800 | mm | |
| Squeegee motor wattage | 200 | W | |
| LC-70100PVP | Table Precision | +-0.03 | mm |
| Printing high | 50 | mm | |
| Air | 45 | Liter/Min | |
| Working table dimension | 800*1100 | mm | |
| Max Frame dimension | 950*1350 | mm | |
| Max printing area | 700*1000 | mm | |
| Max printing speed | 700 | PCS/hr | |
| Max Stroke of up-and-down frame | 250 | mm | |
| Max stroke of Squeegee | 1000 | mm | |
| Squeegee motor wattage | 200W | ||
| Table Precision | +-0.03mm | ||
| Power supply | 110V-220V | ||
| Compress air | 5-7Bar | ||
| Package dimension | 1510*1260*1830mm | ||
| Gross weight | 661kg | ||
| CBM | 3.8512 | ||
|
|
Flat precision screen printing machine with vacuum table Images |